Results 2011
B.A. PART-I (External) Annual Examination 2011
BS.c 1st YEAR 2011
B. Ed. First Year (Evening Program) Annual Examination 2011
B.Ed. (Morning Program) Annual Examination 2011
H.S.C-II, COMMERCE (PVT),SUPPLEMENTARY, 2011
H.S.C-II, PRE-MEDICAL,SUPPLEMENTARY, 2011
H.S.C-I, COMMERCE (REGULAR),ANNUAL, 2011
H.S.C-I, COMMERCE (PRIVATE),ANNUAL, 2011
H.S.C-I, HUMANITIES (PRIVATE),ANNUAL, 2011
INTERMEDIATE HUMANITIES (REGULAR) GROUP PART - I (CLASS XI) ANNUAL EXAMINATION 2011
SSC PART II SUPPLEMENTARY EXAMINATION 2011
H.S.C-I, SCIENCE GENERAL,ANNUAL, 2011
H.S.C-I, PRE-ENGINEERING,ANNUAL, 2011
H.S.C-I, PRE-MEDICAL,ANNUAL, 2011
H.S.C - II, COMMERCE (PVT), ANNUAL, 2011
H.S.C - II, HUMANITIES (REG), ANNUAL, 2011
H.S.C - II, HUMANITIES (PVT), ANNUAL, 2011
S.S.C-I (CLASS-IX) SCIENCE, ANNUAL, 2011, KARACHI
Intermediate Commerce Annual Examination 2011
CAP Commerce (FEMALE) 2011
CAP Result HOME ECONOMICS 2011
CAP COMPUTER SCIENCE (FEMALE)2011
CAP COMPUTER SCIENCE (MALE)2011
CAP PRE-ENGINEERING (MALE) 2011
CAP PRE-MEDICAL (MALE) 2011
INTERMEDIATE SCIENCE (PRE-ENGINEERING) GROUP PART - II (CLASS XII) ANNUAL EXAMINATION 2011
INTERMEDIATE SCIENCE (SCIENCE GENERAL) GROUP PART - II (CLASS XII) ANNUAL EXAMINATION 2011
HSC PART-II,(PRE-MEDICAL),ANNUAL 2011
H.S.C-II Annual Hyderabad,GENERAL SCIENCE,ALL DISTRICTS,2011
H.S.C-II ANNUAL HYDERABAD,PRE-ENGINEERING,ALL DISTRICTS,2011
H.S.C-II ANNUAL HYDERABAD,PRE-MEDICAL,ALL DISTRICTS,2011
B.COM. PART- I ( External ) Annual Examination 2010
S.S.C-I (CLASS-IX) GENERAL REG & PVT ANNUAL, 2011
INTERMEDIATE HOME ECONOMICS GROUP PART-II ANNUAL EXAMINATIONS 2011
S. S. C - II, ANNUAL SCIENCE, 2011, KARACHI
SSC II Annual 2011,GENERAL GROUP,HYDERABAD
SSC II Annual 2011,SCIENCE GROUP,HYDERABAD
S.S.C - II (CLASS - X),GENERAL (REG & PVT), ANNUAL, 2011
M.A. (Final) External Annual Examination 2009
PRE-ENGINEERING GROUP PART - II (CLASS XII) SUPPLEMENTARY EXAMINATION 2011
PRE-MEDICAL GROUP PART - II (CLASS XII) SUPPLEMENTARY EXAMINATION 2011
INTERMEDIATE SCIENCE (SCIENCE GENERAL GROUP) PART - II (CLASS XII) SUPPLEMENTARY EXAMINATION 2011
B.Com. PART- I, (Regular) Annual Examination 2011
 
 
WITH HELD SEATNOS:

FOR ENROLMENT:

259709 259710 259711 259712 259713 259720 259721
259722 259723 259724 259725 259726 259727 259728
259729 259730 259731 259732 259960 259961 259962
259963 259964 259965 259966 259968 259969 259970
259971 259972 259973 259974 259975 259976 259977
259978 259979 259980 259981 259982 259983 259984
259985 259986 259987 259988 259989 259990 259991
259992 259993 259999 260004 260005 260008 260009
260015 260020 260022 260023 260024 260025 260026
260027 260028 260029 260030 260031 260032 260033
260034 260035 260036 260037 260038 260040 260041
260042 260044 260051 260055 260056 260058 260060
260065 260066 260067 260068 260071 260072 260073
260074 260079 268064 268065 268066 268067 268068
268069 268070 268076 268077 268078 268153 268156
268157 268158 268159 268160 268161 268166 268168
268172 268173 268176 268178 268179 268180 268181
268182 268183 268184 268185 268186 268187 268188
268189 268190 268191 268192 268193 268194 268195
268196 268197 268198 268199 268200 268201 268202
268207 268208 ----


FOR UNFAIR MEANS:

250687 250899 253412 253420 253457 253470 253471
253480 253481 253482 253484 253490 253509 253511
253521 253535 253546 253555 253556 253562 253575
253599 254705 254866 255528 255552 255604 255634


FOR UN-AUTHORISED CHANGE OF CENTRE:

250118 250468 250680 250783 252026 252059 252202
252648 252752 252950 253027 253346 253439 253564
253603 253809 254764 254875 255028 255127 255153
255322 257057 257458 257959 258456 258868 259015
259073 259100 259103 259104 259185 259249 259276
259377 259441 259465 259469 259606 259649 259659
259691 259692 259699 259715 259793 259833 259900
259906 259909 260027 262495 ----
 
 
 
 
Add to Favorites | Make us your Home Page
Copyright © Jang Group of Newspapers, All rights reserved