Pakistan yet to win any medal in Asian Games

AFP
September 23, 2014

INCHEON, South Korea: Pakistan athletes were yet to opening their account in the17th Asian Games as it entered the fourth day on...

INCHEON, South Korea: Pakistan athletes were yet to opening their account in the17th Asian Games as it entered the fourth day on Monday:
(tabulated under country, gold, silver, bronze, total)
China 26, 14, 18, 58
South Korea 14, 15, 16, 45
Japan 13, 13, 16, 42
Mongolia 3, 3, 6, 12
North Korea 3, 3, 4, 10
Kazakhstan 2, 2, 5, 9
Myanmar 2, 0, 0, 2
Vietnam 1, 2, 4, 7
Iran 1, 2, 0, 3
Taiwan 1, 1, 5, 7
Malaysia 1, 1, 2, 4
Hong Kong 1, 0, 6, 7
India 1, 0, 5, 6
Indonesia 0, 3, 1, 4
Macao 0, 3, 0, 3,
Kuwait 0, 2, 0, 2
Uzbekistan 0, 1, 4, 5
Singapore 0, 1, 3, 4
Laos 0, 1, 0, 1
Lebanon 0, 1, 0 1
Turkmenistan 0, 1, 0, 1
Thailand 0, 0, 2, 2
Iraq 0, 0, 1, 1
(APP)
Advertisement

More From sports