Advertisement

Group A

Pos Team P NRR Pts
1 Sri Lanka 3 3.754 6
2 Namibia 3 -0.523 4
3 Ireland 3 -0.853 2
4 Netherlands 3 -2.46 0

Group B

Pos Team P NRR Pts
1 Scotland 3 0.775 6
2 Bangladesh 3 1.733 4
3 Oman 3 -0.025 2
4 Papua New Guinea 3 -2.655 0

Group 1

Pos Team P NRR Pts
1 England 5 2.464 8
2 Australia 5 1.216 8
3 South Africa 5 0.739 8
4 Sri Lanka 5 -0.269 4
5 West Indies 5 -1.641 2
6 Bangladesh 5 -2.383 0

Group 2

Pos Team P NRR Pts
1 Pakistan 5 1.583 10
2 New Zealand 5 1.162 8
3 India 5 1.747 6
4 Afghanistan 5 1.053 4
5 Namibia 5 -1.89 2
6 Scotland 5 -3.543 0