October 08, 2019
DUBAI: Gold rates in Dubai, United Arab Emirates (UAE) on October 8, 2019 were 1,807.50 UAE dirhams (AED) per 10 grams for 24K and 1,697.50 AED per 10 grams for 22K.
Below you can find gold prices for the past seven days in Dubai.
Date | 24K 10 Grams Gold Rates | 22K 10 Grams Gold Rates | 18K 10 Grams Gold Rates |
October 07, 2019 | 1,820.00 | 1,710.00 | 1397.50 |
October 06, 2019 | 1,822.50 | 1,712.50 | 1400.00 |
October 05, 2019 | 1,822.50 | 1,712.50 | 1400.00 |
October 04, 2019 | 1,827.50 | 1,715.00 | 1402.50 |
October 03, 2019 | 1,820.00 | 1,710.00 | 1400.00 |
October 02, 2019 | 1,787.50 | 1,680.00 | 1372.50 |
October 01, 2019 | 1,775.00 | 1,667.50 | 1365.00 |
Check here to see the price difference between today’s gold rates and yesterday’s gold rates in Dubai.